PHN210 |
RFQ for PHN210 |
![]() |
| Product | Manufacturers | Pack | D/C |
| PHN210 | - | SOP8 | - |
Dual N-channel enhancement mode field-effect transistor in a plastic envelope using 'trench' technology.
Typical Application |
Features |
| • Motor and relay drivers • d.c. to d.c. converters• Logic level translator | • Dual device• Low threshold voltage• Fast switching • Logic level compatible• Surface mount package |
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDS | Repetitive peak drain-source voltage | Tj = 25 to 150 | - | 30 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDS | Continuous drain-source voltage | - | 30 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDGR | Drain-gate voltage | RGS = 20 k | - | 30 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGS | Gate-source voltage | - | ± 20 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Drain current per MOSFET1 | Ta = 25 Ta = 70 | - | 3.4 2.8 | A A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Drain current per MOSFET (both MOSFETs conducting)1 | Ta = 25 Ta = 70 | - | 2.4 1.9 | A A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDM | Drain current per MOSFET (pulse peak value) | Ta = 25 | - | 14 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ptot | Total power dissipation (either or both MOSFETs conducting)1 | Ta = 25 Ta = 70 | - | 2 1.3 | W W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tj, Tstg | Storage & operating temperature
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|